T2 copper tube
TIME:2018-04-08CLICK:4968
COME FROM:Los Copper, Copper Plate, Copper Strip, Copper Bar, Copper Tube, Copper Rod, Copper Foil, Copper Price, Haotai Copper
product details
brand | varieties | state | specifications(mm) | ||
Outer diameter | Wall thickness | The length of the | |||
T2 | extrusion | R | 60~300 | 5~65 | 300~6000 |
T2 | drawing | M、M2、 | 5~330 | 0.5~15 | 500~7000 |
Y、T | 38~330 | 15~17.5 | |||
Y2 | 5~100 | 0.5~10 | |||
T2 | Copper pipe for air conditioning and refrigeration | Y、M、Y2 | 6~25 | 0.3~1.5 | Axis of the roll 80~120kg |
The straight tube 500~9000 |
Note: the above specifications are not detailed, only for reference, specific model specifications price can call detailed consultation!
- PREV:H68 brass rod
- NEXT:H65 brass rod